| Albania | England and Wales | Kazakhstan | Republic of Ireland |
| Algeria | European Migrant Ministry | Kyrgyzstan | Romania |
| Arab Israeli | Estonia | Latvia | Russia |
| Armenia | Finland | Lebanon | Scotland |
| Austria | France | Lithuania | Serbia |
| Azerbaijan | Georgia | Macedonia | Slovakia |
| Belarus | Germany | Malta | Slovenia |
| Belgium (Flemish) | Greece | Moldova | Spain |
| Belgium (French) | Gulf | Morocco | Sweden |
| Bulgaria | Hungary | Netherlands | Switzerland |
| Croatia | Iceland | Northern Ireland | Syria |
| Cyprus | Iraq | Norway | Tajikistan |
| Czech Republic | Israel | Palestine | Turkey |
| Denmark | Italy | Poland | Ukraine |
| Egypt | Jordan | Portugal | Uzbekistan |
| *Greenland (work undertaken by Denmark) | *Luxembourg (work undertaken by Belgium) | |
| *Faroe Islands (work undertaken by Denmark) | *Liechtenstein (work undertaken by Switzerland) |






